Assessor’s Parcel Number | 957444019 |
Days on Market | 21 |
Last Modified | February 5th at 9:59am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $295.18 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 1,016 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Tile Counters |
Laundry Facilities | In Kitchen |
Rooms | Two Masters |
Acres | 0.0114 |
Fence | Wood |
Lot Size | 496 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Patio | Wood |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lee Cravens at Cravens Realty Group.