Assessor’s Parcel Number | 957445017 |
Days on Market | 5 |
Last Modified | February 9th at 1:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $290.35 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,016 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0117 |
Fence | Wood |
Lot Size | 509 sq. ft. |
Garage Spaces | 1.00 |
Parking | Shared Driveway |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
Junior High School | OTHER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Albert Rodriguez at Realty Executives Homes.