Assessor’s Parcel Number | 957445028 |
Days on Market | 34 |
Last Modified | January 16th at 6:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $285.33 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,016 sq. ft. |
Laundry Facilities | In Kitchen |
Rooms | See Remarks |
Lot Size | 1 sq. ft. |
Garage Spaces | 1.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Angelica Vaimaona at Realty One Group.