Assessor’s Parcel Number | 957445077 |
Days on Market | 24 |
Last Modified | December 17th at 3:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $240.81 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,387 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.0169 |
Fence | Wood |
Lot Size | 734 sq. ft. |
Garage Spaces | 2.00 |
Patio | Porch - Rear |
Pool Features | Community Pool |
Spa Features | Association |
Junior High School | JAMDAY |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gena Orman at Rancon Real Estate-Murrieta.