Assessor’s Parcel Number | 957444078 |
Days on Market | 6 |
Last Modified | October 29th at 10:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $286.16 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 961 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0205 |
Fence | None |
Lot Size | 893 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Margie Ustupski at Corcoran Global Living.