Assessor’s Parcel Number | 957443053 |
Last Modified | February 12th at 5:14pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $290.35 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $260.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,016 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Two Masters |
Acres | 0.0114 |
Fence | Average Condition |
Lot Size | 495 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
Junior High School | JAMDAY |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Julie Jones at Coldwell Banker Assoc.brkr-Mur.