Assessor’s Parcel Number | 957444053 |
Days on Market | 3 |
Last Modified | March 15th at 6:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $300.10 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $260.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,016 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0129 |
Fence | Wood |
Lot Size | 564 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Common Roof |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Teri Conley at Redfin Corporation.